Technical Data | Industrial DPSS Laser / Solid-State, Side Pumped Laser | ||
---|---|---|---|
Model | SPL-SS060x-01 | SPL-SS100x-01 | SPL-SS200M-01 |
System Specifications | |||
Wavelength [nm] | 1,064 | 1,064 | 1,064 |
Average power [W] | 60 @ 10kHz | 100 @ 10kHz | 200 @ 10kHz |
Repetition rate range [kHz] | Single Shot ~ 50 kHz | ||
Pulse width [ns] | < 200 @ 10kHz | < 200 @ 10kHz | < 200 @ 10kHz |
Spatial mode | TEM00 ~ MM | TEM00 ~ MM | MM |
M2 | 1.1 ~ 15 | 1.1 ~ 15 | ~ 25 |
Energy per pulse [mJ] | 6 @ 10kHz | 10 @ 10kHz | 20 @ 10kHz |
Long term stability(>8Hr)[% ] | < 1 | < 1 | < 1 |
P to p stability [% rms] | < 5 | < 5 | < 5 |
Polarization | Random | Random | Random |
Warranty | 12 Month | 12 Month | 12 Month |
Environmental Specifications | |||
Operating Conditions | |||
Warm up time [min] | < 10 | < 10 | < 10 |
Temperature [℃] | 15 ~ 35 | 15 ~ 35 | 15 ~ 35 |
Humidity [%] | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 |
Cooling | Closed Loop Water Cooling | ||
Non-Operating Conditions | |||
Temperature [℃] | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 |
Humidity [%] | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 |
Controller Specifications | |||
External control | RS-232 Interface, TTL | ||
Voltage | 220VAC 60Hz | ||
Power consumption max. | 2.2kW(3.806kW with chiller) |
LASER SOURCE
Laser Diode Control System
Industrial Laser Materials Processing
LASER SOURCE
Laser Diode Control System
Industrial Laser Materials Processing
Side Pumped
Q-Switched DPSS Lasers.
- High Pulse Energy → Capable of responding to high power laser applications
- Adjustment function such as Beam Mode and Pulse Energy that can be optimized for application
- IR/GR/UV Wavlength Products → Capable of responding to various output wavelengths
- S/W remote control → Laser Status Monitoring
- 24/7 operation possible by securing Long Term stability
Specification
Laser(IR) Key Specification.
Green Laser Key Specification.
Technical Data | Industrial DPSS Laser / Solid-State, Side Pumped Laser | ||
---|---|---|---|
Model | SPL-SS060x-01 | SPL-SS100x-01 | SPL-SS200M-01 |
System Specifications | |||
Wavelength [nm] | 532 | 532 | 532 |
Average power [W] | 30 @ 10kHz | 50 @ 10kHz | 100 @ 10kHz |
Repetition rate range [kHz] | Single Shot ~ 50 kHz | ||
Pulse width [ns] | < 200 @ 10kHz | < 200 @ 10kHz | < 200 @ 10kHz |
Spatial mode | Low Order Mode ~ MM | Low Order Mode ~ MM | MM |
M2 | 5 ~ 10 | 5 ~ 10 | ~ 15 |
Energy per pulse [mJ] | 3 @ 10kHz | 5 @ 10kHz | 10 @ 10kHz |
Long term stability(>8Hrs) [% rms] | < 1 | < 1 | < 1 |
Pulse to pulse stability [% rms] | < 5 | < 5 | < 5 |
Polarization | Linear | Linear | Linear |
Warranty | 12 Month | 12 Month | 12 Month |
Environmental Specifications | |||
Operating Conditions | |||
Warm up time [min] | < 10 | < 10 | < 10 |
Temperature [℃] | 15 ~ 35 | 15 ~ 35 | 15 ~ 35 |
Humidity [%] | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 |
Cooling | Closed Loop Water Cooling | ||
Non-Operating Conditions | |||
Temperature [℃] | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 |
Humidity [%] | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 |
Controller Specifications | |||
External control | RS-232 Interface, TTL | ||
Voltage | 220VAC 60Hz | ||
Power consumption max. | 2.2kW(3.806kW with chiller) |
End Pumped
Q-Switched DPSS Lasers.
- TEM00 mode for most industrial needs such as precision marking and micromachining
- IR/GR/UV Wavlength Products → Capable of responding to various output wavelengths
- Sealed structure and downsizing design
- S/W remote control → Laser Status Monitoring
- 24/7 operation possible by securing Long Term stability
Specification
Laser Key Specification.
Technical Data | Industrial DPSS Laser / Solid-State, Side Pumped Laser | ||
---|---|---|---|
Model | EPL-SS020T | EPL-SG005T | SPL-SU002T |
System Specifications | |||
Wavelength [nm] | 1,064 | 532 | 355 |
Average power [W] | 20 @ 30kHz | 5 @ 30kHz | 2 @ 30kHz |
Repetition rate range [kHz] | Single Shot ~ 100 kHz | ||
Pulse width [ns] | < 20 @ 30kHz | < 17 @ 30kHz | < 15 @ 30kHz |
Spatial mode | TEM00 | ||
M2 | < 1.2 | < 1.5 | < 1.5 |
Energy per pulse [uJ] | 650 @ 30kHz | 160 @ 30kHz | 65 @ 30kHz |
Long term stability(>8Hr) [%] | < 1 | < 1 | < 1 |
Pulse to pulse stability [% rms] | < 5 | < 5 | < 5 |
Polarization | Linear | Linear | Linear |
Warranty | 12 Month | 12 Month | 12 Month |
Environmental Specifications | |||
Operating Conditions | |||
Warm up time [min] | < 5 | < 15 | < 20 |
Temperature [℃] | 15 ~ 35 | ||
Humidity [%] | 10 ~ 90 | ||
Cooling | Forced Air Cool (Water Cool Option) | ||
Non-Operating Conditions | |||
Temperature [℃] | 5 ~ 45 | ||
Humidity [%] | 10 ~ 80 | ||
Controller Specifications | |||
External control | RS-232 Interface, TTL |
Specification
Laser Key Specification.
Technical Data | Industrial DPSS Laser / Solid-State, End Pumped Laser | ||
---|---|---|---|
Model | FPL-MO001T | FPL-SS010T | FPL-SG005T |
System Specifications | |||
Wavelength [nm] | 1,030 | 515 | |
Average power [W] | 50mW @ 50MHz | 10W @ 1MHz | 5W @ 1MHz |
Repetition rate range [kHz] | Single Shot ~ 2 MHz | ||
Pulse width [ps] | < 10ps | ||
Spatial mode | TEM00 | ||
M2 | < 1.2 | < 1.5 | |
Long term stability(>8Hr) [%] | < 1 | ||
Pulse to pulse stability [% rms] | < 3 | < 5 | |
Polarization | Linear | ||
Warranty | 12 Month | ||
Environmental Specifications | |||
Operating Conditions | |||
Warm up time [min] | < 5 | < 20 | |
Temperature [℃] | 15 ~ 35 | ||
Humidity [%] | 10 ~ 90 | ||
Cooling | Closed Loop Water Cool (Forced Air Cool – Option) | ||
Non-Operating Conditions | |||
Temperature [℃] | 5 ~ 45 | ||
Humidity [%] | 10 ~ 80 | ||
Controller Specifications | |||
External control | RS-232 Interface, TTL |
We Focus On The Laser.
Have any questions or ideas?
Feel free to contact us!